FUR
FUR Models
FUR Model | Nominal Diameter inches (mm) |
Indicative Lubricated Linear Weight* lbs/ft (kg/m) |
Minimum Breaking Load lbs (kN) |
---|---|---|---|
FUR010 | 3/8 (10) | .28 (0.41) | 18,974 (84.4) |
FUR011 | 7/16 (11) | .36 (0.50) | 22,930 (102) |
FUR012 | 15/32 (12) | .40 (0.59) | 27,427 (122) |
FUR013 | 1/2 (13) | .47 (0.70) | 32,148 (143) |
FUR014 | 35/64 (14) | .54 (0.81) | 37,093 (165) |
FUR015 | 19/32 (15) | .63 (0.94) | 42,714 (190) |
FUR016 | 5/8 (16) | .71 (1.06) | 48,559 (216) |
FUR018 | 11/16 (18) | .90 (1.34) | 61,373 (273) |
FUR024 | 15/16 (24) | 1.60 (2.38) | 109,257 (486) |
*There is up to 30% breaking load loss on eyes.
FUS
FUS Models
FUS Model | Nominal Diameter inches (mm) |
Indicative Lubricated Linear Weight* lbs/ft (kg/m) |
Minimum Breaking Load lbs (kN) |
---|---|---|---|
FUS008 | 5/16 (8) | .19 (0.29) | 14,118 (62.8) |
FUS009 | 11/32 (9) | .24 (0.36) | 17,872 (79.5) |
FUS010 | 3/8 (10) | .30 (0.45) | 20,053 (98.2) |
FUS011 | 7/16 (11) | .36 (0.54) | 26,820 (119.3) |
FUS012 | 15/32 (12) | .44 (0.65) | 31,855 (141.7) |
FUS013 | 1/2 (13) | .53 (0.79) | 37,813 (168.2) |
FUS014 | 35/64 (14) | .62 (0.92) | 43,770 (194.7) |
FUS015 | 19/32 (15) | .71 (1.06 | 50,177 (223.2) |
FUS016 | 5/8 (16) | .81 (1.20) | 57,056 (253.8) |
*There is up to 30% breaking load loss on eyes.