FUA/FUH High Tech Anti-Twisting Braided Rope
Anti-twisting galvanized steel rope made up of braiding strands. High tech version made with high tensile strength steel strands allowing higher working and breaking loads with the same linear mass.
Note: sections are supplied with spliced eyes in the following models:
- 21000020 for diameters
1/4-3/8 in (06-12 mm) - 21000030 for diameters
1/2-11/16 in (13-18 mm) - 21000010 for diameters
3/4-1 -1/4 in (20-31 mm)
Download PDF
Standard – FUA
Anti-twisting galvanized steel rope made up of braiding strands.
- High flexibility
- Complete stability to rotation
- Homogeneous distribution of pressure between the elementary wires
- Increased efficiency during stringing operations
- Strands with individual galvanized elementary wires
FUA Models
FUA Model | Nominal Diameter inches (mm) |
Indicative Lubricated Linear Mass* lbs/ft (kg/m) |
Minimum Breaking Load lbs (kN) |
Standard Length** ft (m) |
---|---|---|---|---|
FUA006 | 1/4 (6) | 0.07 (0.11) | 4833 (22.9) | 5906-11811 (1800-3600) |
FUA008 | 5/16 (8) | 0.15 (0.22) | 9577 (42.6) | 5249 (1600) |
FUA611 | 7/16 (11) | 0.24 (0.36) | 15287 (75) | 3937 (1100) |
FUA613 | 1/2 (13) | 0.34 (0.50) | 22706 (105) | 2625-5249 (800-1600) |
21000114 | 19/32 (15) | 0.48 (0.71) | 35969 (150) | 2953-5905 (900-1800) |
21000117 | 11/16 (18) | 0.72 (1.07) | 47660 (225) | 3937 (1200) |
FUA621 | 3/4 (21) | 0.96 (1.43) | 58900 (300) | 2953 (900) |
FUA623 | 7/8 (23) | 1.16 (1.72) | 71939 (360) | 2625 (800) |
FUA625 | 15/16 (25) | 1.34 (2.00) | 83404 (420) | 2297 (700) |
FUA628 | 1- 1/8 (28) | 1.73 (2.57) | 107684 (540) | 1969 (600) |
*According to production variations the linear mass may change
**The rope is also available in longer continuous sections (without connectors) up to 22966 ft (7000 m)
High Tech – FUH
Rope having same technological advantages of FUX but made with high tensile strength steel strands allowing higher working and breaking loads with the same linear mass.
FUH Models
FUH Model | Nominal Diameter inches (mm) |
Indicative Lubricated Linear Mass* lbs/ft (kg/m) |
Minimum Breaking Load lbs (kN) |
Standard Length** ft (m) |
---|---|---|---|---|
21000850 | 11/32 (9) | 0.17 (0.25) | 13489 (60) | 5249 (1600) |
21000852 | 1/2 (13) | 0.34 (0.50) | 27202 (121) | 2625-5249 (800-1600) |
21000854 | 5/8 (16) | 0.51 (0.76) | 41140 (183) | 2953 (900) |
21000856 | 11/16 (18) | 0.68 (1.01) | 54629 (243) | 2625 (800) |
21000858 | 7/8 (22) | 0.99 (1.48) | 80482 (358) | 2953 (900) |
21000860 | 31/32 (25) | 1.36 (2.02) | 107908 (480) | 2625 (800) |
21000862 | 1 1/4 (31) | 2.02 (3.00) | 160289 (713) | 1640 (500) |
*According to production variations the linear mass may change
**The rope is also available in longer continuous sections (without connectors) up to 22966 ft (7000 m)