Connectors
Connectors – GFT
The connectors are specifically designed to connect pilot rope lengths or pulling rope lengths and pass over the puller or puller-tensioner bull wheels. The special profile minimizes the overload on the rope-spliced eyes during this passage. The connectors are made of high-tensile galvanized steel.
Model | Dimensions inches (mm) | Breaking load | Mass | |||||
---|---|---|---|---|---|---|---|---|
A | B | C max | D | H | R | lbf (kN) | lbs (kg) | |
21000300 | 2 5/16 (59) | 1 1/8 (28) | 3/8 (10) | 19/32 (15) | 7/16 (11) | 7/16 (11) | 15,737 (70) | 0.28 (0.125) |
21000310 | 2 29/32 (74) | 1 9/16 (40) | 1/2 (13) | 25/32 (19.5) | 17/32 (14) | 19/32 (15) | 24,729 (110) | 0.72 (0.325) |
21000320 | 3 19/32 (91) | 1 7/8(48) | 5/8 (16) | 25/32 (20) | 3/4 (19) | 23/32 (18) | 35,969 (160) | 1.16 (0.525) |
21000330 | 4 (102) | 2 1/8 (54) | 23/32 (18) | 7/8 (22) | 3/4 (19) | 25/32 (20) | 49,458 (220) | 1.65 (0.75) |
21000340 | 4 3/4 (121) | 2 3/8 (60) | 15/16 (24) | 1 1/16 (27) | 1 1/32 (26) | 7/8 (22) | 80,931 (360) | 2.26 (1.025) |
21000350 | 6 27/32 (174) | 2 31/32 (75) | 1 3/32 (28) | 1 21/32 (42) | 1 3/16 (30) | 1 1/4 (32) | 168,607 (750) | 6.67 (3.025) |
21000360 | 7 7/32 (183) | 3 3/16 (81) | 1 1/4 (32) | 1 21/32 (42) | 1 11/32 (34) | 1 11/32 (34.5) | 168,607 (750) | 7.50 (3.4) |
Swivel Joints
Swivels – GGT
The Condux Tesmec swivels are suitable to connect the pulling rope to the wire mesh sock mounted on the conductor. They are mounted on thrust bearings and are designed to prevent torsion strain. They are made of high-tensile galvanized steel. This special design can handle high radial loads which occur when passing over pulleys.
Model | Dimensions inches (mm) | Breaking load | Mass | ||
---|---|---|---|---|---|
A | B | C max | lbf (kN) | lbs (kg) | |
21000305 | 4 3/16 (106) | 1 3/32 (28) | 13/32 (10) | 15700 (70) | 0.66 (0.3) |
21000315 | 5 5/8 (143) | 1 9/16 (40) | 1/2 (13) | 24700 (110) | 2.04 (0.925) |
21000335 | 7 1/4 (184) | 2 1/8 (54) | 23/32 (18) | 49500 (220) | 4.74 (2.15) |
21000345 | 9 7/32 (234) | 2 3/8 (60) | 15/16 (24) | 81000 (360) | 7.50 (3.4) |
21000355 | 12 11/16 (322) | 3 1/32 (77) | 13/32 (28) | 168600 (750) | 18.08 (8.2) |
21000365 | 13 7/32 (336) | 3 3/16 (81) | 1 1/4 (32) | 168600 (750) | 19.18 (8.7) |
21000375 | 15 7/8 (403) | 4 3/32 (104) | 1 1/2 (38) | 222600 (990) | 43.00 (19.5) |