Dle Dli080 Dynamometers

DLE-DLI080 Dynamometers

Electronic Dynamometers are suitable for accurate measure of the pull value. Hydraulic Dynamometer is suitable for accurate measure of the pull value.

Download PDF

Specifications

Electronic Dynamometers – DLE

These devices are suitable for accurate measure of the pull value.

Precision 02%

Model Capacity Dimensions inches (mm) Mass
lbf (kN) A B C D E lbs (kg)
21000710 1124 (5) 7.5 (190) 3.3 (83) 2.2 (56) 0.6 (16) 5.9 (150) 2.4 (1.1)
21000720 2810 (12.5) 7.5 (190) 3.3 (83) 2.2 (56) 0.6 (16) 5.9 (150) 2.4 (1.1)
21000730 5620 (25) 8.4 (214) 3.3 (83) 2.2 (56) 0.9 (24) 6.3 (160) 3.1 (1.4)
21000740 11240 (50) 8.9 (226) 3.5 (90) 2.2 (56) 1.3 (32) 6.5 (165) 4.2 (1.9)
21000794 22480 (100) 12.2 (310) 4.3 (110) 2.3 (58) 1.9 (47) 7.7 (196) 8.4 (3.8)
21000750 28101 (125) 12.2 (310) 4.3 (110) 2.3 (58) 1.9 (47) 7.7 (196) 8.4 (3.8)
21000760 56202 (250) 14.2 (360) 5.3 (134) 2.7 (68) 2.2 (56) 8.5 (216) 14.6 (6.6)
21000770 112404 (500) 17.3 (440) 6.5 (164) 3.9 (98) 2.8 (72) 10.2 (260) 33.3 (15.1)

Hydraulic Dynamometer – DLI080

This device is suitable for accurate measure of the pull value.

Model Capacity Dimensions inches (mm) Mass
lbf (kN) A B C D E F G lbs (kg)
21000780 10,116 (45) 4.7 (120) 2.0 (50) 12.8 (326) 9.7 (247) 3.7 (93) 0.9 (22) 0.7 (19) 9.7 (4.4)